| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Worldia
Model Number : APMT 1604PDER-MP
Place of Origin : Beijing, China
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Delivery Time : 15days
Type : Milling series
Coating : PVD
Material : CT5020/CT5025/CT5035/CT020K/CT3010
Product name : PVD Coating carbide insert
Application : Steel, stainless steel, cast iron, aluminum alloy, high temperature materials, hardened steel
APMT 1604PDER-MP PVD Coating carbide insert for CNC milling processing
INTRODUCTION
Worldia (Jiaxing) Cemented Carbide CNC Tools Co., Ltd. was established in Jiaxing city in 2021.
It is the wholly-owned subsidiary of Beijing Worldia Diamond Tools Co., Ltd. (Stock code:688028) that
is one of the first companies to enter the SSE STAR MARKET.
PVD Coating carbide milling brand
| Material | ISO | Feature |
| CT5020 | M15-M30 | Super micron substrate with better wear resistance Suit for steel, stainless steel, and high-temperature alloy under the stable cutting condition that on common to semi-finish Perghardened steel on semi-finish |
| P15-P30 | ||
| S15-S30 | ||
| CT5025 | M15-M35 | The first choice of universal machining Steel, stainless steel, and high-temperature alloy on common machining under the stable condition |
| P15-P35 | ||
| S15-S35 | ||
| CT5035 | M25-M45 | High toughness substrate, suit for interrupted cutting at the low condition Stainless steel, steel on the interrupted cutting |
| P25-P45 | ||
| CT020K | K10-K30 | Specialized for cast iron on milling, grey cast iron, and ductile cast iron on universal machining |
| CT3010 | S05-S25 | Super micron substrate, steel, and hardened steel at a high-speed cutting |
| H05-H25 |
SPECIFICATION
| Type | Cutting Data | ||
| F(mm/rev) | Ap(mm) | ||
| APMT | 1135PDER-MP | 0.05-0.50 | 0.20-10.00 |
| 1604PDER-MP | 0.06-1.00 | 0.20-15.00 | |
Cutting case
| Brand | Worldia | Other brands |
| Type | CMGDN 400-030 C CT5025 | DGN 4003 **** |
| Workpiece | 4130 | 4130 |
| Machining way | Grooving | Grooving |
| Cutting speed | Vc=150m/min | Vc=150m/min |
| Feed | fn=0.12mm/r | fn=0.12mm/r |
| Deep | ap=8mm | ap=8mm |
| Cooling | Out cooling(oil) | Out cooling(oil) |
| Life | 60min | 60min |

ABOUT US

|
|
APMT 1604PDER-MP PVD Coating Carbide Insert CNC Milling Tools Images |